| Per session | Course of 3 | Course of 6 | |
| AquaPure Facial | £210.00 | £567.00 | £1,071.00 |
| Fire and Ice Facial | £175.00 | £472.50 | £892.50 |
| Foaming Enzyme Facial | £175.00 | £472.50 | £892.50 |
| Head to Bump | £235.00 | £634.50 | n/a |
| HydraFacial Signature | £210.00 | £567.00 | £1,071.00 |
| HydraFacial + Booster (exc JLo booster) | £250.00 | £675.00 | £1,275.00 |
| JLo HydraFacial | £300.00 | £810.00 | £1,530.00 |
| Signature Somji Glow | £250.00 | £675.50 | £1,275.00 |
| Dr Somji's HydraGlow using Dr Somji range | £300.00 | £810.00 | £1,530.00 |
| HydraFacial - Full Back | £270.00 | £729.00 | £1,377.00 |
| HydraFacial - Half Back | £245.00 | £661.50 | £1,249.50 |
| Skin Peels: | |||
| TCA Cross Skin Peel | £350.00 | £945.00 | £1,785.00 |
| EnerPeel Jesner Revised (JR) | £175.00 | £472.50 | £892.50 |
| EnerPeel Mandelic Acid (MA) | £175.00 | £472.50 | £892.50 |
| EnerPeel Pyruvic Acid (PA) | £175.00 | £472.50 | £892.50 |
| EnerPeel Salicylic Acid (SA) | £175.00 | £472.50 | £892.50 |
| Melanostop Peel | £190.00 | £513.00 | £969.00 |
| Eye Peel | £175.00 | £472.50 | £892.50 |
| Cosmelan Face Peel | £1,300.00 | n/a | n/a |
| Dermamelan Intimate Peel | £1,000.00 | £2,700.00 | n/a |
| Dermamelan Underarm Peel | £900.00 | £2,430.00 | n/a |
| IS Clinical Flash Brightening Peel | £200.00 | £540.00 | £1,020.00 |
| Per session | Course of 3 | Course of 6 | |
| Signature Somji Glow | £250.00 | £675.00 | £1,275.00 |
| Dr Somji's HydraGlow using Dr Somji range | £300.00 | £810.00 | £1,530.00 |
| HydraJET | £900.00 | £2,430.00 | £4,590.00 |
| HydraLift | £375.00 | £1,012.50 | £1,912.50 |
| HydraLite | £325.00 | £877.50 | £1,675.50 |
| HydraTite | £325.00 | £877.50 | £1,675.50 |
| EndyJET Signature Face & Neck | £900.00 | £2,430.00 | £4,590.00 |
| HydraFormer | £1,025.00 | £2,767.50 | £5,227.50 |
| HydraFormer JET | £1,895.00 | £5,116.00 | £5,116.50 |
| Hydrafacial & Chemical peel Combo | £350.00 | £945.00 | £1,785.00 |
| The Glow Goddess Lymphatic Reset | £415.00 | £1,120.00 | £2,116.50 |
| Exoglow Plasma Renewal | £1,000.00 | £2,700.00 | £5,100.00 |
| EndyJET Signature Body | Consultation needed | ||
| Contour Once | Consultation needed | ||
| Rejuv Hair | Consultation needed | ||
| Keyhole Facelift | Consultation needed |
| Promotional Package discount price | |
"ULTIMATE SCULPTING" | £2,250 |
| Accent PrimeX Body x 4 | |
| EMsculpt NEO x 4 | |
"CORE TO FLOOR" | £2,850 |
| EMsella x 6 | |
| EMsculpt NEO x 4 | |
"SHRINK & TONE’" | £2,550 |
| EMsculpt NEO x 4 | |
| Emerald Laser x 4 | |
"SLIM & SCULPT" | £2,100 |
| Accent Body PrimeX x 4 | |
| Emerald Laser x 4 | |
"SHAPE & DEFINE" | £3,000 |
| Pure Impact x 4 | |
| Accent PrimeX Body x 4 | |
"FIRM & FADE" | £3,900 |
| Pure Impact x 4 | |
| Morpheus8 Body x4 | |
"EMERALD MAINTANANCE" | £750 |
| Emerald x 3 | |
| Price per session | Course of 3 | Course of 6 | |
| LED | £35.00 | £94.50 | £178.50 |
| Manual Extractions | £35.00 | £94.50 | £178.50 |
| Dermaplaning | £40.00 | £108.00 | £204.00 |
| Millia Extractions | £150.00 | £405.00 | £765.00 |
| Scalp Light Therapy | £50.00 | £135.00 | £255.00 |
| Wet Diamond Tip - Microdermabrasion | £50.00 | £135.00 | £255.00 |
| Exosomes Face | £300.00 | £810.00 | £1,530.00 |
| Exosomes Scalp | £350.00 | £945.00 | £1,785.00 |
| Per session | Course of 4 | Course of 6 | |
| EmFace | £600.00 | £2,160.00 | £3,060.00 |
| EmFace Submentum | £450.00 | £1,620.00 | £2,295.00 |
| EmFace plus Submentum | £800.00 | £2,880.00 | £4,080.00 |
| EmFace Eyes | £450.00 | £1,620.00 | £2,295.00 |
| Emface & Eyes | £800.00 | £2,800.00 | £4,080.00 |
| Emface & Eyes & Submentum | £1,150.00 | £4,140.00 | £5,865.00 |
| Per session | Course of 2 | |
| Eye and Brow Lift | £900.00 | £1,620.00 |
| 1/2 Face | £1,350.00 | £2,430.00 |
| Full Face and Neck | £2,395.00 | £4,311.00 |
| Body | Consultation Needed | |
| Knees | £2,000.00 | £3,600.00 |
| Upper Arms | £2,500.00 | £4,500.00 |
Sofwave Pure Impact | Per session | Course of 4 |
| 1 Area | £650.00 | £2,340.00 |
| 2 Areas | £900.00 | £3,240.00 |
| Per session | Course of 3 | |
| Full Face & Neck | £995.00 | £2,686.50 |
| Lower Face/Neck | £695.00 | £1,876.50 |
| Eyes | £595.00 | £1,606.50 |
| Axillary | £595.00 | £1,606.50 |
| Knees | £695.00 | £1,876.50 |
| Abdomen | Consultation needed | Consultation needed |
| HydraFormerJET | £1,895.00 | £5,116.50 |
| Per session | Course of 3 | Course of 6 | |
| Micro-needling | £200.00 | £540.00 | £1,020.00 |
| Micro-needling & Chemical peel combo | £300.00 | £810.00 | £1,530.00 |
| Micro-needling & Calecim & LED Light | £265.00 | £715.00 | £1,351.00 |
| Micro-needling & PRP | £450.00 | £1,215.00 | £2,295.00 |
| Scalp StemCell Micro-needling Calecim & LED Light | £325.00 | £877.50 | £1,657.50 |
| Micro-needling + Exosomes | £500.00 | £1,350.00 | £2,550.00 |
| Scalp Micro-needling + Exosomes | £550.00 | £1,485.00 | £2,805.00 |
| Per session | Course of 3 | Course of 6 | |
| Morpheus8 Face & Neck | £550.00 | £1,485.00 | £2,805.00 |
| Morpheus8 Prime Eyes | £400.00 | £1,080.00 | £2,040.00 |
| Fractora Full Face | £400.00 | £1,080.00 | £2,040.00 |
| Morpheus8 Body | £650.00 | £1,755.00 | £3,315.00 |
| Morpheus8 Full Face & Neck + Exosomes | £850.00 | £2,295.00 | £4,335.00 |
| Per session | Course of 3 | Course of 6 | |
| ClearLift Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
| ClearLift Half Face | £225.00 | £607.50 | £1,147.50 |
| ClearLift Small Area | £175.00 | £472.50 | £892.50 |
| ClearLift Eyes / Lips | £150.00 | £405.00 | £765.00 |
| ClearSkin Full Face & Neck | £225.00 | £607.50 | £1,147.50 |
| ClearSkin Half Face | £175.00 | £472.50 | £892.50 |
| ClearSkin Back | £300.00 | £810.00 | £1,530.00 |
| iPixel/SupErb Eyes | £275.00 | £742.50 | £1,402.50 |
| iPixel/SupErb Full Face | £375.00 | £1,012.50 | £1,912.50 |
| iPixel/SupErb Half Face | £325.00 | £877.50 | £1,657.50 |
| iPixel/SupErb Small Area | £225.00 | £607.50 | £1,147.50 |
| iPixel/SupErb Body | From £375.00 | £1,012.50 | £1,912.50 |
| Tattoo Removal - Eyebrow | £250.00 | £675.00 | £1,275.00 |
| Tattoo Removal 12 x 8cm | £180.00 | £486.00 | £918.00 |
| Tattoo Removal 12 x 8cm plus | £250.00 | £675.00 | £1,275.00 |
| Tattoo Removal 4 x 4cm | £80.00 | £216.00 | £408.00 |
| Tattoo Removal 6 x 6cm | £100.00 | £270.00 | £510.00 |
| Dye - VL Laser Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
| Dye - VL Laser Half Face | £225.00 | £607.50 | £1,147.50 |
| Dye - VL Laser Small Area | £175.00 | £472.50 | £892.50 |
| SR Laser Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
| SR Laser Half Face | £225.00 | £607.50 | £1,147.50 |
| SR Laser Small Area | £175.00 | £472.50 | £892.50 |
| ClearVas LP Small Area | £175.00 | £472.50 | £892.50 |
| ClearVas LP Medium Area | £225.00 | £607.50 | £1,147.50 |
| ClearVas LP Large Area | £275.00 | £742.50 | £1,402.50 |
| Vascupen Small Area | £150.00 | £337.50 | £637.50 |
| Vascupen Medium Area | £175.00 | £472.50 | £892.50 |
| Vascupen LargeArea | £225.00 | £607.50 | £1,147.50 |
| Iris VL/PL Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
| Iris VL/PL Half Face | £225.00 | £607.50 | £1,147.50 |
| Iris VL/PL Small Area | £175.00 | £472.50 | £892.50 |
| Fungal Nail | £80.00 | £216.00 | £408.00 |
| Per session | Course of 3 | Course of 6 | |
| ClearSkin & ClearLift Full face & Neck | £325.00 | £877.50 | £1,657.50 |
| Dye VL or SR & ClearSkin Full face & Neck | £325.00 | £877.50 | £1,657.50 |
| Dye VL or SR & ClearLift Full Face & Neck | £325.00 | £877.50 | £1,657.50 |
| Dye VL & SR & ClearSkin Full Face & Neck | £375.00 | £1,012.50 | £1,912.50 |
| Dye VL & SR & ClearLift Full Face & Neck | £375.00 | £1,012.50 | £1,912.50 |
| iPixel/Superb & ClearSkin Full face & Neck | £425.00 | £1,147.50 | £2,167.50 |
| iPixel/Superb & ClearLift Full Face & Neck | £425.00 | £1,147.50 | £2,167.50 |
| iPixel/Superb & Dye VL or SR Full Face & Neck | £425.00 | £1,147.50 | £2,167.50 |
| iPixel/Superb & ClearLift & Dye VL or SR Full Face & Neck | £425.00 | £1,147.50 | £2,167.50 |
| iPixel/Superb & ClearSkin PRO & Dye VL or SR (Traumatic Scarring) | £425.00 | £1,147.50 | £2,167.50 |
| Dye VL or SR & ClearLift & ClearSkin Full Face & Neck | £425.00 | £1,147.50 | £2,167.50 |
| AgeJET | Single session | Course of 3 | |
| Fractional - Full Face & Neck | £850.00 | £2,295.00 | |
| Fractional - Eyes | £550.00 | £1,485.00 | |
| Fractional Full Face & Neck + Exosomes | £1,150.00 | £3,105.00 | |
| Acne Face & Neck | £750.00 | £2,025.00 | |
| AgeJET Body | Consultation needed | ||
| Era AgeJET Plasma Rejuvenation Fractional Full Face & Neck | £850.00 | £2,295.00 | |
| Era AgeJET Plasma Rejuvenation Fractional Eyes/Lips | £550.00 | £1,485.00 | |
| Era AgeJET Plasma Rejuvenation Fractional Full Face & Neck + Exosomes | £1150.00 | £3105.00 | |
| HydraJET | £900.00 | £2,700.00 | |
| HydraFormerJET | £1,895.00 | £5,116.50 | |
| COLD PLASMA | Single session | Course of 3 | Course of 6 |
| Small Area | £275.00 | £742.50 | £1,402.50 |
| Full Face | £400.00 | £1080.00 | £2040.00 |
EXOGLOW PLASMA RENEWAL |
|
| AgeJET Fractional Full Face & Neck | Value - £850.00 |
| Exosomes | Value - £300.00 |
| Exosomes Mask | Value - £25.00 |
Promotional Package Discounted Total | £1,000.00 |
| Total Savings | £175 |
Package x 3 | £2,700.00 |
| Per Session | Course of 2 | Course of 3 |
|
| Fractional Full Face | £1,540.00 | £2,772.00 | £3,927.00 |
| Fractional Half Face | £1,290.00 | £2,322.00 | £3,289.50 |
| Fractional Eyes /Lips | £1,190.00 | £2,142.00 | £3,034.50 |
| Fractional Full Face + Exosomes | £1,840.00 | £3,312.00 | £4,692.00 |
| Hybrid Full Face | £1,540.00 | £2,772.00 | £3,927.00 |
| Hybrid Half Face | £1,290.00 | £2,322.00 | £3,289.50 |
| Hybrid Eyes/Lips | £1,190.00 | £2,124.00 | £3,034.50 |
| Hybrid Full Face + Exosomes | £1,840.00 | £3,312.00 | £4,692.00 |
| Hybrid Soflift Full Face | £900.00 | £1,620.00 | £2,295.00 |
| Hybrid Soflift Half Face | £650.00 | £1,170.00 | £1,657.50 |
| Breast Augmentation Scarring | £900.00 | £1,620.00 | £2,295.00 |
| Body | Consultation Needed | Consultation Needed | Consultation Needed |
| CO2/Hybrid Full Face* | £1,540.00 | £2,540.00 | £3,665.00 |
| CO2/Hybrid Half face* | £1,290.00 | £2,090.00 | £2,990.00 |
| CO2/Hybrid Eyes/Lips* | £1,190.00 | £1,910.00 | £2,720.00 |
| CO2/Hybrid Full Face & Exosomes* | £1,840.00 | £3,080.00 | £4,475.00 |
| CO2/Hybrid Breast Augmentation Scaring* | £900.00 | £1,620.00 | £2,295.00 |
| CO2/Hybrid Body* | Consultation Needed | Consultation Needed | Consultation Needed |
| CO2 Hybrid Soflift Full Face | £900.00 | £1,620.00 | £2,295.00 |
| CO2 Hybrid Soflift Half Face | £650.00 | £1,170.00 | £1,657.50 |
| Per Session | Course of 3 | |
| EndyMed Intensif Face & Neck | £750.00 | £2,025.00 |
| EndyMed Intensif Eyes | £550.00 | £1,485.00 |
| EndyMed Intensif Face & Neck with Exosomes | £1,050.00 | £2,835.00 |
| EndyMed Facial Tightening | £350.00 | £945.00 |
| EndyMed Eyelift | £300.00 | £810.00 |
| EndyMed Mini Shaper | £450.00 | £1,215.00 |
| EndyMed FSR Face & Neck | £750.00 | £2,025.00 |
| EndyMed FSR Eyes | £550.00 | £1,485.00 |
| EndyBleph | £800.00 | £2,160.00 |
| EndyMed Body Tightening | £400.00 | £1,080.00 |
| EndyMed Cellulite Reduction | £500.00 | £1,350.00 |
WOMEN |
|||
| Per session | Course of 6 | Course of 9 |
|
| Middle of Brows | £30.00 | £153.00 | £216.00 |
| Upper Lip | £30.00 | £153.00 | £216.00 |
| Ears or Nose | £30.00 | £153.00 | £216.00 |
| Sideburns | £40.00 | £204.00 | £288.00 |
| Jawline | £40.00 | £204.00 | £288.00 |
| Neck | £40.00 | £204.00 | £288.00 |
| Full Face | £80.00 | £408.00 | £576.00 |
| Full Arm | £80.00 | £408.00 | £576.00 |
| Half Arm | £60.00 | £306.00 | £432.00 |
| Underarm | £40.00 | £204.00 | £288.00 |
| Hands & Fingers | £30.00 | £153.00 | £216.00 |
| Chest | £90.00 | £459.00 | £648.00 |
| Chest & Abdomen | £140.00 | £714.00 | £1,008.00 |
| Abdomen | £90.00 | £459.00 | £648.00 |
| Nipples | £40.00 | £204.00 | £288.00 |
| Navel Line | £40.00 | £204.00 | £288.00 |
| Bikini Line | £40.00 | £204.00 | £288.00 |
| Brazilian | £60.00 | £306.00 | £432.00 |
| Hollywood | £80.00 | £408.00 | £576.00 |
| Feet & Toes | £30.00 | £153.00 | £216.00 |
| Lower Leg | £80.00 | £408.00 | £576.00 |
| Upper Leg | £90.00 | £459.00 | £648.00 |
| Full Leg (excluding feet) | £140.00 | £714.00 | £1,008.00 |
| Full Leg & Bikini | £180.00 | £918.00 | £1,296.00 |
| Buttocks | £80.00 | £408.00 | £576.00 |
| Peri-anal | £60.00 | £306.00 | £432.00 |
| Upper Back | £90.00 | £459.00 | £648.00 |
| Lower Back | £90.00 | £459.00 | £648.00 |
| Full Back | £130.00 | £663.00 | £936.00 |
| Chin | 30.00 | £153.00 | £216.00 |
| Titanium Full Body | £959.00 | £4,890.90 | £6,904.80 |
MEN |
|||
| Per session | Course of 6 | Course of 9 |
|
| Middle of Brows | £30.00 | £153.00 | £216.00 |
| Ears or Nose | £40.00 | £204.00 | £288.00 |
| Beard Shaping | £40.00 | £204.00 | £288.00 |
| Full Beard | £90.00 | £459.00 | £648.00 |
| Abdomen | £100.00 | £510.00 | £720.00 |
| Chest | £100.00 | £510.00 | £720.00 |
| Chest & Abdomen | £150.00 | £765.00 | £1,080.00 |
| Full Back | £140.00 | £714.00 | £1,008.00 |
| Shoulders- Men | £100.00 | £510.00 | £720.00 |
| Per Session | Course of 4 | Course of 6 | Course of 9 | |
| Emerald Laser | £350.00 | £1,260.00 | £1,785.00 | £2,520.00 |
| EMsculpt NEO | ||||
| EVRL - Low Level Laser Therapy | £60.00 | £216.00 | £306.00 | £432.00 |
| EMsella | £300.00 | £1,080.00 | £1,530.00 | £2,160.00 |
| Body Balancer Pro | £80.00 | £288.00 | £408.00 | £576.00 |
| Per Session | Course of 3 | Course of 6 | ||
| Accent PrimeX Body | £350.00 | £945.00 | £1,785.00 | |
| Accent PrimeX Full Face & Neck | £300.00 | £810.00 | £1,530.00 |
| Promotional Package discount price | |
"ULTIMATE SCULPTING" | £2,250 |
| Accent PrimeX Body x 4 | |
| EMsculpt NEO x 4 | |
"CORE TO FLOOR" | £2,850 |
| EMsella x 6 | |
| EMsculpt NEO x 4 | |
"SHRINK & TONE’" | £2,550 |
| EMsculpt NEO x 4 | |
| Emerald Laser x 4 | |
"SLIM & SCULPT" | £2,100 |
| Accent Body PrimeX x 4 | |
| Emerald Laser x 4 | |
"SHAPE & DEFINE" | £3,000 |
| Pure Impact x 4 | |
| Accent PrimeX Body x 4 | |
"FIRM & FADE" | £3,900 |
| Pure Impact x 4 | |
| Morpheus8 Body x4 | |
"EMERALD MAINTANANCE" | £750 |
| Emerald x 3 | |
INJECTABLES | Medical Director - Dr Munir Somji | Aesthetic Doctor / Surgeon |
| Botox 1 Area | £260.00 | £210.00 |
| Botox 2 Areas | £320.00 | £270.00 |
| Botox 3 Areas | £380.00 | £330.00 |
| Botox 1 Area - Alluzience | £330.00 | £280.00 |
| Botox 2 Areas - Alluzience | £390.00 | £340.00 |
| Botox 3 Areas - Alluzience | £450.00 | £400.00 |
| Botox - Masseter | £600.00 | £550.00 |
| Botox - Neck (Nefertiti Lift) | £600.00 | £550.00 |
| Botox - Trapezius | £600.00 | £550.00 |
| Hyperhydrosis - Hands/Feet | Starting from £650.00 | Starting from £600.00 |
| Hyperhydrosis - Underarms | Starting from £650.00 | Starting from £600.00 |
| Hyalase *ultrasound also available at extra cost | £500.00 | £450.00 |
| Aqualyx - Fat dissolving injections - single vial | N/A | £450.00 |
| Ultrasound Scan | £500.00 | £450.00 |
Profilo Face & Neck (2 Syringes across 1 or 2 treatments) Exc Medical Director | £900.00 |
FILLER & SKIN BOOSTERS | Medical Director - Dr Munir Somji | Aesthetic Doctor/Surgeon |
| Temple Filler | £500.00 | £450.00 |
| Tear Trough Fiiller | £600.00 | £500.00 |
| Nose Filler | £600.00 | £500.00 |
| Cheek Filler | £500.00 | £450.00 |
| Chin Filler | £500.00 | £450.00 |
| Lip Filler | £500.00 | £450.00 |
| Marionette Lines Filler | £500.00 | £450.00 |
| Jawline Filler | £500.00 | £450.00 |
| Sculptra | £600.00 | £550.00 |
| Polynucleotides | £550.00 | £500.00 |
| Regenera | £3,050.00 | n/a |
| Skin Booster | £400.00 | £350.00 |
| Profhilo | £500.00 | £450.00 |
| Profhilo Structura | £550.00 | £500.00 |
IV DRIPS & WELLNESS | Price per session | Course of 4 | Course of 8 |
| IV vitamin drip/Gluthione (Exc Medical Director_ | £250.00 | £900.00 | £1,700.00 |
| Wegovy GLP 1 Injection | Consultation Needed | Consultation Needed | Consultation Needed |
| Skin Care DNA Testing | £400.00 | n/a | n/a |
| Genetic Hair Loss Testing | £400.00 | n/a | n/a |
| Factor X Wellness Genetic Testing | £400.00 | n/a | n/a |
| Factor Y Sports & Nutrition Genetic Testing | £400.00 | n/a | n/a |
| Well Man Health Profile Testing | £450.00 | n/a | n/a |
| Well Woman Health Profile Testing | £450.00 | n/a | n/a |
| NEW Food Mapping Sensitivity Testing | £400.00 | ||
| NEW Gut Microbiome PLUS - INC pcr Testing | £475.00 | ||
PRP | |||
| PRP Face | £600.00 | £2,160.00 | £4,080.00 |
| PRP Face Medical Director | £650.00 | £2,340.00 | £4,420.00 |
| PRP Hair | £600.00 | £2,160.00 | £4,080.00 |
| PRP Hair Medical Director | £650.00 | £2,340.00 | £4,420.00 |
THREAD LIFT | Medical Director - Dr Munir Somji | Aesthetic Doctor / Surgeon |
| PDO & Silhouette Soft | from £1,200.00 | from £1,000.00 |
| Per session | Course of 3 | |
| Dermamelan Face Peel (Exc Medical Director) | £1,650.00 | n/a |
| Morpheus8 Burst (Exc Medical Director) | £1,250.00 | £3,375.00 |
| Morpheus8 Face & Neck (Exc Medical Director) | £900.00 | £2,430.00 |
| Morpheous Gold - Dr & Aesthetic Skin Specialist (Exc Medical Director) | £1,400.00 | £3,780.00 |
| Morpheus8 Body Burst (Medical Director) | £1,250.00 | £3,375.00 |
| AgeJET Ablative Eyes | £900.00 | £2,430.00 |
| AgeJET Ablative Face & Neck | £1,200.00 | £3,240.00 |
| Sofwave Eye & Brow Lift | £1,250.00 | n/a |
| Sofwave 1/2 Face | £1,700.00 | n/a |
| Sofwave Full Face & Neck | £2,745.00 | n/a |
| Co2 Ablative Eyes/Lips | £1,540.00 | £3,665.00 |
| Co2 Ablative Half Face | £1,690.00 | £4,070.00 |
| Co2 Ablative Full Face | £1,890.00 | £4,610.00 |
| Co2 Hybrid Eyes/Lips | £1,540.00 | £3,665.00 |
| Co2 Hybrid Half Face | £1,690.00 | £4,070.00 |
| Co2 Hybrid Full Face | £1,890.00 | £4,610.00 |
| Endymed Intensif Face & Neck | £1,000.00 | £2,700.00 |
| Endymed Intensif Eyes | £800.00 | £2,160.00 |
| Endymed FSR Face & Neck | £1,000.00 | £2,700.00 |
| Endymed FSR Eyes | £800.00 | £2,160.00 |
| EndyJET Signature Face & Neck | £1,350.00 | £3,645.00 |
| EndyJET Signature Body | Consultation Needed | Consultation Needed |
| UltraFormer - Full Face & Neck | £1,345 | £3,631.50 |
| Per session | |
| Excision | Starting from £450.00 |
| Cyst Removal | Starting from £750.00 |
| Mole Removal | Starting from £450.00 |
| Seborrhoeic Keratoses Removal | Starting from £750.00 |
| PlexR | Starting from £500.00 |
| Punch and Float | Starting from £350.00 |
| Scalp Biopsy | Starting from £700.00 |
| Shave Excision | Starting from £500.00 |
| Skin Tag Removal | Starting from £450.00 |
| Steroid Injection | Starting from 250.00 |
| Subcision | Starting from £500.00 |
| TCA Cross (Exc Medical Director) | Starting from £450.00 |
| BodyTite | Starting from £7,500.00 |
| BodyTite & Liposuction | Consultation Needed |
| Earlobe Reconstruction | Starting from £950.00 |
| FaceTite | Starting from £5,500.00 |
| FaceTite & Liposuction | Consultation Needed |
| Fat Transfer | Starting from £3,300.00 |
| Hair Transplant | Starting from £6,000.00 |
| MyEllevate | Starting from £5,500.00 |