Non-surgical Treatment Prices
Accent Prime X
Per session | Course of 3 | Course of 6 | |
Body | £350 | £945 | £1,785 |
Full Face & Neck | £300 | £810 | £1,530 |
Aesthetic Doctor Treatments
Injectable Treatments | Medical Director - Dr Munir Somji | Aesthetic Doctor / Surgeon |
Botox 1 Area | £260.00 | £210.00 |
Botox 2 Areas | £320.00 | £270.00 |
Botox 3 Areas | £380.00 | £330.00 |
Botox 1 Area - Alluzience | £330.00 | £280.00 |
Botox 2 Areas - Alluzience | £390.00 | £340.00 |
Botox 3 Areas - Alluzience | £450.00 | £400.00 |
Botox - Masseter | £600.00 | £550.00 |
Botox - Neck (Nefertiti Lift) | £600.00 | £550.00 |
Hyalase | £500.00 | £450.00 |
Hyalase & Ultrasound | £850.00 | £800.00 |
Aqualyx - Fat dissolving injections - single vial | £500.00 | £450.00 |
Botox - Trapezius | £600.00 | £550.00 |
Hyperhydrosis - Hands/Feet | Starting from £650.00 | Starting from £600.00 |
Hyperhydrosis - Underarms | Starting from £650.00 | Starting from £600.00 |
Steroid Injection | £250.00 |
Dermal fillers | Medical Director - Dr Munir Somji | Aesthetic Doctor |
Temple | £500.00 | £450.00 |
Tear Trough | £600.00 | £500.00 |
Nose | £600.00 | £500.00 |
Cheek | £500.00 | £450.00 |
Chin | £550.00 | £500.00 |
Lip | £500.00 | £450.00 |
Marionette Lines | £500.00 | £450.00 |
Jawline | £500.00 | £450.00 |
Sculptra (1 Vial) | £600.00 | £550.00 |
Polynucleotides | £550.00 | £500.00 |
Regenera | £3,050.00 | £3,000.00 |
Skin Booster | £400.00 | £350.00 |
Profhilo (2 syringes) Excluding Medical Director | N/A | £900.00 |
PRP/ IV | Price per session | Course of 4 | Course of 8 |
IV vitamin drip/Gluthione | £250.00 | £900.00 | £1,700.00 |
PRP Face | £600.00 | £2,160.00 | £4,080.00 |
PRP Face Medical Director | £650.00 | £2,340.00 | £4,420.00 |
PRP Hair | £600.00 | £2,160.00 | £4,080.00 |
PRP Hair Medical Director | £650.00 | £2,340.00 | £4,420.00 |
Aesthetic Doctor Skin Treatments
AgeJET | Per session | Course of 3 |
AgeJET Ablative Eyes | £900.00 | £2,430.00 |
AgeJET Ablative Face & Neck | £1,200.00 | £3,2400.00 |
CO2 Hybrid Laser | Price Per Session | Course of 3 |
CO2 Ablative Laser Eyes/Lips | £1,250.00 | £3,375.00 |
CO2 Ablative Laser Half Face | £1,400.00 | £3,780.00 |
CO2 Ablative Laser Full Face | £1,600.00 | £4,320.00 |
Co2 Ablative Hybrid Eyes/Lips | £1,250.00 | £3,375.00 |
Co2 Hybrid Half Face | £1,400.00 | £3,780.00 |
Co2 Ablative Hybrid Full Face | £1,600.00 | £4,320.00 |
EndyMed | Price per session | Course of 3 |
Endymed Intensif Face & Neck | £1,100.00 | £2,970.00 |
Endymed Intensif Eyes | £800.00 | £2,160.00 |
Endymed FSR Face & Neck | £1,050.00 | £2,835.00 |
Endymed FSR Eyes | £900.00 | £2,430.00 |
EndyJET Signature Face & Neck | £1,350.00 | £3,645.00 |
EndyJET Signature Body | Consultation Needed |
Morpheus8 | Price per session | Course of 3 |
Morpheus8 Burst (Exc Medical Director) | £1,250.00 | £3,375.00 |
Morpheus8 Face & Neck (Exc Medical Director) | £900.00 | £2,430.00 |
Morpheus8 Body Burst (Exc Medical Director) | £1,250.00 | £3,375.00 |
Morpheous Gold | £1,400.00 | £3,780.00 |
AgeJet Plasma
AgeJet | Per session | Course of 3 |
Fractional - Eyes | £550.00 | £1,485.00 |
Fractional - Full Face & Neck | £850.00 | £2,295.00 |
Acne Face and Neck | £750.00 | £2,025.00 |
HydraJET | £1,000.00 | £2,700.00 |
Plasma Rejuvenation - Fractional Full Face & Neck | £850.00 | £2,295.00 |
Plasma Rejuvenation - Fractional Eyes/Lips | £550.00 | £1,485.00 |
AgeJET Body | Pricing to be confirmed on consultation |
Body Sculpting Treatments
Body Sculpting Treatments |
|||
Treatment | Per Session | Course of 4 | Course of 6 |
emerald LASER | £350.00 | £1,260.00 | £1,785.00 |
EMSculpt NEO | £850.00 | £3,060.00 | £4,335.00 |
Body Balancer Pro | £80.00 | £288.00 | £408.00 |
Body Sculpting Packages
"ULTIMATE SCULPTING" | |
Accent Body x3 | £900 |
EMSculpt NEO x4 | £3,400 |
Original price | |
25% Savings | £1075 |
NEW PROMOTIONAL TOTAL | £3225 |
"CORE TO FLOOR" | |
Emsella x4 | £1,200 |
EMSculpt NEO x4 | £3,400 |
Original Price | |
25% Savings | £1150 |
NEW PROMOTIONAL TOTAL | £3450 |
"SHRINK & TONE’" | |
EMSculpt NEO x4 | Value - £3,400 |
Emerald x 4 | Value - £1,400 |
Original Price | |
25% Savings | £1200 |
NEW PROMOTIONAL TOTAL | £3600 |
"SLIM & SCULPT" | |
Accent Body Prime X x3 | Value - £900 |
Emerald x4 | Value - £1400 |
Original Price | |
25% Savings | £575 |
NEW PROMOTIONAL TOTAL | £1725 |
UltraFormer
Per session | Course of 3 | |
UltraFormer Full Face & Neck | £995.00 | £2,686.50 |
UltraFormer Lower Face/Neck | £695.00 | £1,876.50 |
UltraFormer Eyes | £595.00 | £1,606.50 |
UltraFormer Axillary | £595.00 | £1,606.50 |
UltraFormer Knees | £695.00 | £1,876.50 |
UltraFormer Abdomen | Confirmed in consultation | Confirmed in consultation |
HydraFormer | £1.025.00 | £2,767.50 |
CO2/Hybrid Laser
Per Session | Course of 2 | Course of 3 |
|
Fractional Eyes /Lips | £900.00 | £1,620.00 | £2,295.00 |
Fractional Half Face | £1,000.00 | £1,800.00 | £2,550.00 |
Fractional Full Face | £1,250.00 | £2,250.00 | £3,187.00 |
Hybrid Eyes/Lips | £900.00 | £1,620.00 | £2,295.00 |
Hybrid Half Face | £1,000.00 | £1,800.00 | £2,550.00 |
Hybrid Full Face | £1,250.00 | £2,250.00 | £3,187.00 |
Body | Consultation Needed | Consultation Needed | Consultation Needed |
Co2 Hybrid Soflift Full Face | £900.00 | £1,620.00 | £2,295.00 |
Co2 Hybrid Soflift Half Face | £650.00 | £1,170.00 | £1,657.50 |
EMface – Facial tightening treatment
Per session | Course of 4 | Course of 6 | |
EMface | £600.00 | £2,160.00 | £3,060.00 |
EMface Submentum | £450.00 | £1,620.00 | £2,295.00 |
EMface plus Submentum | £800.00 | £2,880.00 | £4,080.00 |
EMsella – Pelvic Floor Treatment
Price per session | Course of 4 | Course of 6 | |
EMsella | £300.00 | £1,080.00 | £1,530.00 |
EVRL
Per session | Course of 4 | Course of 6 | |
EVRL | £60.00 | £288.00 | £306.00 |
EndyMed
Per Session | Course of 3 | |
EndyMed Intensif Face & Neck | £750.00 | £2,025.00 |
EndyMed Intensif Eyes | £450.00 | £1,215.00 |
EndyMed FSR Face & Neck | £750.00 | £2,025.00 |
EndyMed FSR Eyes | £550.00 | £1,485.00 |
EndyMed Facial Tightening | £350.00 | £945.00 |
EndyMed Body Tightening | £400.00 | £1,080.00 |
EndyMed Cellulite Reduction | £500.00 | £1,350.00 |
EndyMed Eyelift | £300.00 | £810.00 |
EndyMed Mini Shaper | £450.00 | £1,215.00 |
EndyBleph | £800.00 | £2,160.00 |
EndyJET Signature Face & Neck | £900.00 | £2,430.00 |
EndyJET Signature Body | Consultation Needed |
Exosomes
Per session | Course of 3 | Course of 6 | |
Exosomes - Skin | £300.00 | £675.00 | £1,275.00 |
Exosomes - Hair* | £300.00 | £702.00 | £1,326.00 |
This treatment can be added to the following :- Microneedling*, Morpheus8, EndyMed FSR, EndyMed Intensif, Ipixel, & Co2. |
Facials and Peels
Per session | Course of 3 | Course of 6 | |
iS Clinical Fire and Ice Facial | £175.00 | £472.50 | £892.50 |
iS Clinical Foaming Enzyme facial | £175.00 | £472.50 | £892.50 |
Tebiskin Jessners Revised Skin Peel | £175.00 | £472.50 | £892.50 |
Tebiskin Mandelic Acid Skin Peel | £175.00 | £472.50 | £892.50 |
Tebiskin Pyruvic Acid Skin Peel | £175.00 | £472.50 | £892.50 |
Tebiskin Salicylic Acid Skin Peel | £175.00 | £472.50 | £892.50 |
Tebiskin TCA Cross Skin Peel (Exc . Medical Director) | from £450 | ||
Tebiskin Eye Peel | £175.00 | £472.50 | £892.50 |
Mesoestetic Melanostop Peel | £190.00 | £513.00 | £969.00 |
Mesoestetic Cosmelan Face Peel | £1,300.00 | n/a | n/a |
Mesoestetic Dermamelan Intimate Peel | £1,000.00 | £2,700.00 | n/a |
Mesoestetic Dermamelan Underarm Peel | £900.00 | £2,430.00 | n/a |
Pregnancy Head to Bump Treatment | £235.00 | £634.50 | n/a |
Signature Somji Glow | £250.00 | £675.00 | £1,275.00 |
Dr Somji Skin HydraGlow | £300.00 | £810.00 | £1,530 |
Treatment Add Ons | Price per session | Course of 3 | Course of 6 |
LED | £35.00 | £94.50 | £178.50 |
Manual Extractions | £35.00 | £94.50 | £178.50 |
Dermaplaning | £40.00 | £108.00 | £204.00 |
Therapist- Millia Extractions | £150.00 | £405.00 | £765.00 |
Scalp Light Therapy | £50.00 | £135.00 | £255.00 |
Wet Diamond Tip - Microdermabrasion | £50.00 | £135.00 | £255.00 |
Fat Freezing
Per session | Course of 2 | ||
One Area | £500.00 | £800.00 | |
Two Areas | £800.00 | £1,600.00 |
Non Surgical Hair Loss Treatments
Per session | Course of 3 | Course of 6 | |
Scalp Light Therapy | £50.00 | £135.00 | £255.00 |
Scalp StemCell Microneedling (Calecim) + LED Light | £325.00 | £877.50 | £1,657.50 |
Regenera - Medical Director | from £3,000.00 | ||
Per session | Course of 4 | Course of 8 | |
PRP Hair | £600.00 | £2,160.00 | £4,080.00 |
PRP Hair - Medical Director | £650.00 | £2,340.00 | £4,420.00 |
Karavive Treatment for hair (hair spray available at additional cost) | £375.00 | £976.50 | £1,800.00 |
Harmony Laser Skin Treatment
Per session | Course of 3 | Course of 6 | |
ClearLift Eyes / Lips | £150.00 | £405.00 | £765.00 |
ClearLift Full Face and Neck | £275.00 | £742.50 | £1,402.50 |
ClearLift Half Face | £225.00 | £607.50 | £1,147.50 |
ClearLift Small Area | £175.00 | £472.50 | £892.50 |
ClearSkin Back | £300.00 | £810.00 | £1,530.00 |
ClearSkin Full Face & Neck | £225.00 | £607.50 | £1,147.50 |
ClearSkin Half Face | £175.00 | £472.50 | £892.50 |
iPixel Eyes | £225.00 | £607.50 | £1,147.50 |
iPixel Full Face | £375.00 | £1,012.50 | £1,912.50 |
iPixel Half Face | £325.00 | £877.50 | £1,657.50 |
iPixel Small Area | £275.00 | £742.50 | £1,402.50 |
iPixel Body | From £375.00 | £1,012.50 | £1,912.50 |
Tattoo Removal - Eyebrow | £250.00 | £675.00 | £1,275.00 |
Tattoo Removal 12 x 8cm | £180.00 | £486.00 | £918.00 |
Tattoo Removal 12 x 8cm plus | £250.00 | £675.00 | £1,275.00 |
Tattoo Removal 4 x 4cm | £80.00 | £216.00 | £408.00 |
Tattoo Removal 6 x 6cm | £100.00 | £270.00 | £510.00 |
Dye - VL Laser Small Area | £175.00 | £472.50 | £892.50 |
Dye - VL Laser Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
Dye - VL Laser Half Face & Neck | £225.00 | £607.50 | £1,147.50 |
SR Laser Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
SR Laser Half Face | £225.00 | £607.50 | £1,147.50 |
SR Laser Small Area | £175.00 | £472.50 | £892.50 |
Fungal Nail | £80.00 | £216.00 | £408.00 |
Combination Treatments | Per session | Course of 3 | Course of 6 |
ClearSkin PRO & ClearLift PRO | £325.00 | £877.50 | £1,657.50 |
Dye VL or SR Laser & ClearSkin PRO | £325.00 | £877.50 | £1,657.50 |
Dye VL or SR Laser& ClearLift PRO | £325.00 | £877.50 | £1,657.50 |
Dye VL & SR Laser & ClearSkin PRO | £375.00 | £1,012.50 | £1,912.50 |
Dye VL & SR Laser & ClearLift PRO | £375.00 | £1,012.50 | £1,912.50 |
Ipixel & ClearSkin PRO | £425.00 | £1,147.50 | £2,167.50 |
Ipixel & ClearLift PRO | £425.00 | £1,147.50 | £2,167.50 |
Ipixel & Dye VL or SR Laser PRO | £425.00 | £1,147.50 | £2,167.50 |
Ipixel & ClearSkin PRO & Dye VL(TRAMATIC SCARING) | £425.00 | £1,147.50 | £2,167.50 |
Dye VL or SR & ClearLift & ClearSkin PRO | £425.00 | £1,147.50 | £2,167.50 |
HydraFacial
Per Session | Course of 3 | Course of 6 | |
Signature HydraFacial | £210.0 | £567.00 | £1,071.00 |
Dr Somji's HydraGlow (HydraFacial & Fire/Ice Combo) | £300.00 | £810.00 | £1,530.00 |
HydraFacial - Full back | £270.00 | £729.00 | £1,377.00 |
HydraFacial - Half back | £245.00 | £661.50 | £1,249.50 |
HydraFacial + Booster (exc. JLo) | £250.00 | £675.00 | £1,275.00 |
JLo HydraFacial | £300.00 | £810.00 | £1,530.00 |
HydraTite (HydraFacial & Accent) | £325.00 | £877.50 | £1,657.50 |
HydraLite (HydraFacial & SR Skin Rejuvenation) | £325.00 | £877.50 | £1,657.50 |
Karavive Treatment for hair (hair spray available at additional cost) | £375.00 | £956.50 | £1,800.00 |
Laser Hair Removal (Soprano Titanium)
WOMEN |
|||
Per session | Course of 6 | Course of 9 |
|
Middle of Brows | £30.00 | £153.00 | £216.00 |
Upper Lip | £30.00 | £153.00 | £216.00 |
Ears or Nose | £30.00 | £153.00 | £216.00 |
Sideburns | £40.00 | £204.00 | £288.00 |
Jawline | £40.00 | £204.00 | £288.00 |
Neck | £40.00 | £204.00 | £288.00 |
Full Face | £80.00 | £408.00 | £576.00 |
Full Arm | £80.00 | £408.00 | £576.00 |
Half Arm | £60.00 | £306.00 | £432.00 |
Underarm | £40.00 | £204.00 | £288.00 |
Hands & Fingers | £30.00 | £153.00 | £216.00 |
Chest | £90.00 | £459.00 | £648.00 |
Chest & Abdomen | £140.00 | £714.00 | £1,008.00 |
Abdomen | £90.00 | £459.00 | £648.00 |
Nipples | £40.00 | £204.00 | £288.00 |
Navel Line | £40.00 | £204.00 | £288.00 |
Bikini Line | £40.00 | £204.00 | £288.00 |
Brazilian | £60.00 | £306.00 | £432.00 |
Hollywood | £80.00 | £408.00 | £576.00 |
Feet & Toes | £30.00 | £153.00 | £216.00 |
Lower Leg | £80.00 | £408.00 | £576.00 |
Upper Leg | £90.00 | £459.00 | £648.00 |
Full Leg (excluding feet) | £140.00 | £714.00 | £1,008.00 |
Full Leg & Bikini | £180.00 | £918.00 | £1,296.00 |
Buttocks | £80.00 | £408.00 | £576.00 |
Peri-anal | £60.00 | £306.00 | £432.00 |
Upper Back | £90.00 | £459.00 | £648.00 |
Lower Back | £90.00 | £459.00 | £648.00 |
Full Back | £130.00 | £663.00 | £936.00 |
Titanium Full Body | £959.00 | £2,877.00 | £4,315.00 |
MEN |
|||
Per session | Course of 6 | Course of 9 |
|
Middle of Brows | £30.00 | £153.00 | £216.00 |
Ears or Nose | £40.00 | £204.00 | £288.00 |
Beard Shaping | £40.00 | £204.00 | £288.00 |
Full Beard | £90.00 | £459.00 | £648.00 |
Abdomen | £100.00 | £510.00 | £720.00 |
Chest | £100.00 | £510.00 | £720.00 |
Chest & Abdomen | £150.00 | £765.00 | £1,080.00 |
Full Back | £140.00 | £714.00 | £1,008.00 |
Shoulders- Men | £110.00 | £510.00 | £720.00 |
Microneedling
Per session | Course of 3 | Course of 6 | |
Microneedling | £200.00 | £540.00 | £1,020.00 |
Microneedling & Chemical peel combo | £300.00 | £810.00 | £1,530.00 |
Scalp StemCell Microneedling (Calecim)+ LED Light | £325.00 | £877.50 | £1,657.50 |
Microneedling + Calecim + LED Light | £265.00 | £715.00 | £1,351.00 |
Microneedling & PRP | £450.00 | £1,215.00 | £2,295.00 |
Per session | Course of 3 | Course of 6 | |
Exosomes - Skin | £300.00 | £675.00 | £1,275.00 |
Exosomes - Hair* | £300.00 | £702.00 | £1,326.00 |
This treatment can be added to the following :- Microneedling*, Morpheus8, EndyMed FSR, EndyMed Intensif, Ipixel, & Co2. |
Morpheus8
Per session | Course of 3 | |
Morpheus8 Face and Neck | £550.00 | £1,485.00 |
Morpheus8 Prime Eyes | £400.00 | £1,080.00 |
Morpheus8 Body | £650.00 | £1,755.00 |
Fractora Full Face | £400.00 | £1,080.00 |
Per session | Course of 3 | Course of 6 | |
Exosomes - Skin | £300.00 | £675.00 | £1,275.00 |
Exosomes - Hair* | £300.00 | £702.00 | £1,326.00 |
This treatment can be added to the following :- Microneedling*, Morpheus8, EndyMed FSR, EndyMed Intensif, Ipixel, & Co2. |
Sofwave
Per session | Course of 2 | |
Sofwave Eye and Brow Lift | £900.00 | £1,620.00 |
Sofwave 1/2 Face | £1,350.00 | £2,430.00 |
Full Face and Neck | £2,395.00 | £4,311.00 |
Body | Consultation Needed | |
Sofwave Knees | £2,000.00 | £3,600.00 |
Sofwave Upper Arms | £2,500.00 | £4,500.00 |
Sofwave Pure Impact | Per session | Course of 4 |
1 Area | £650.00 | £2,340.00 |
2 Areas | £900.00 | £3,240.00 |
Surgical Treatments
Surgical Treatment & Dermatology Prices
Per session | |||
BodyTite | Starting from £7,000 | ||
BodyTite & Liposuction | Starting from £7,000 | ||
Earlobe Reconstruction | Starting from £750 | ||
Excision | Starting from £450 | ||
FaceTite | Consultation Needed | ||
FaceTite & Liposuction | Consultation Needed | ||
Fat Transfer | Consultation Needed | ||
Hair Transplant | Consultation Needed | ||
MyEllevate | Consultation Needed | ||
Lip Lift | Starting from £3,250 | ||
Cyst Removal | Starting from £750 | ||
Mole Removal | Starting from £450 | ||
Mole add on (additionals) | £100 per add on | ||
MyEllevate | Starting from £5,500 | ||
PlexR | Starting from £500 | ||
Punch and Float | Starting from £350 | ||
Scalp Biopsy | Starting from £700 | ||
Shave Excision | Starting from £500 | ||
Skin Tag Removal | Starting from £450 | ||
Subcision | Starting from £500 | ||
Seborrhoeic Keratoses Removal | Starting from £750 | ||
Steroid Injection | Starting from £250 | ||
TCA Cross (Exc Medical Director) | Starting from £400 |
Thread Lift (PDO & Silhouette Soft) | Medical Director - Dr Munir Somji | Aesthetic Doctor / Surgeon |
2 Threads | £1,200.00 | £1,000.00 |
6 Threads | £2,600.00 | £2,400.00 |
8 Threads | £2,800.00 | £2,600.00 |
10 Threads | £3,000.00 | £2,800.00 |