Facials and Skin Peels
Per session | Course of 3 | Course of 6 | |
Fire and Ice Facial | £175.00 | £472.50 | £892.50 |
Foaming Enzyme Facial | £175.00 | £472.50 | £892.50 |
Head to Bump | £235.00 | £634.50 | n/a |
HydraFacial Signature | £210.00 | £567.00 | £1,071.00 |
HydraFacial + Booster (exc JLo booster) | £250.00 | £675.00 | £1,275.00 |
JLo HydraFacial | £300.00 | £810.00 | £1,530 |
HydraFacial - Full Back | £270.00 | £729.00 | £1,377.00 |
HydraFacial - Half Back | £245.00 | £661.50 | £1,249.50 |
Skin Ceuticals Pigment Balancing Peel | £225.00 | £607.50 | £1,147.50 |
Skin Ceuticals Micro Peel | £185.00 | £449.50 | £943.50 |
Skin Ceuticals Gel Peel | £185.00 | £449.50 | £943.50 |
TCA Cross Skin Peel (Senior specialist) | £350 | £945.00 | £1,785.00 |
Tebiskin Peels: | |||
Jesner Revive | £175.00 | £472.50 | £892.50 |
Mandelic Acid | £175.00 | £472.50 | £892.50 |
Pyruvic Acid | £175.00 | £472.50 | £892.50 |
Salic Acid | £175.00 | £472.50 | £892.50 |
Melanostop Peel | £190.00 | £513.00 | £969.00 |
Eye Peel | £175.00 | £472.50 | £892.50 |
Cosmelan Face Peel | £1,300.00 | n/a | n/a |
Dermamelan Intimate Peel | £1,000.00 | £2,700.00 | n/a |
Dermamelan Underarm Peel | £900.00 | £2,430.00 | n/a |
Signature Skin Treatments
Per session | Course of 3 | Course of 6 | |
Signature Somji Glow | £250.00 | £675.50 | £1,275.00 |
Dr Somji's HydraGlow (HydraFacial & Fire & Ice combo) using Dr Somji range | £300.00 | £810.00 | £1,530.00 |
HydraTite | £325.00 | £877.50 | £1,675.50 |
HydraLite | £325.00 | £877.50 | £1,675.50 |
HydraJET | £900.00 | £2,430.00 | |
EndyJET Signature Face & Neck | £900.00 | £2,430.00 | |
EndyJET Signature Body | Consultation needed | Consultation needed | |
HydraFormer | £1,025.00 | £2,767.50 | |
Contour Once | Consultation needed | ||
Rejuv Hair | from £3750 | ||
Keyhole Facelift | from £5,200 |
Treatment add Ons
Price per session | Course of 3 | Course of 6 | |
LED | £35.00 | £94.50 | £178.50 |
Manual Extractions | £35.00 | £94.50 | £178.50 |
Dermaplaning | £40.00 | £108.00 | £204.00 |
Therapist- Millia Extractions | £150.00 | £405.00 | £765.00 |
Scalp Light Therapy | £50.00 | £135.00 | £255.00 |
Wet Diamond Tip - Microdermabrasion | £50.00 | £135.00 | £255.00 |
EmFace
Per session | Course of 4 | Course of 6 | |
EmFace | £600.00 | £2,160.00 | £3,060.00 |
EmFace Submentum | £450.00 | £1,620.00 | £2,295.00 |
EmFace plus Submentum | £800.00 | £2,880.00 | £4,080.00 |
EmFace Eyes | £450.00 | £1,620.00 | £2,295.00 |
Sofwave
Aesthetic Skin Specialist | Per session | Course of 2 |
Eye and Brow Lift | £900.00 | £1,620.00 |
1/2 Face | £1,350.00 | £2,430.00 |
Full Face and Neck | £2,395.00 | £4,311.00 |
Body | Consultation Needed | |
Knees | £2,000.00 | £3,600.00 |
Upper Arms | £2,500.00 | £4,500.00 |
Sofwave Pure Impact | Per session | Course of 4 |
1 Area | £650.00 | £2,340.00 |
2 Areas | £900.00 | £3,240.00 |
UltraFormer
Aesthetic ~Skin Specialist | Per session | Course of 3 |
Full Face & Neck | £995.00 | |
Lower Face/Neck | £695.00 | £1,876.50 |
Eyes | £595.00 | £1,606.50 |
Axillary | £595.00 | £1,606.50 |
Knees | £695.00 | £1,876.50 |
Abdomen | Consultation needed | Consultation needed |
HydrFormerJET | £1,895.00 | £5,116.50 |
Micro-needling
Per session | Course of 3 | Course of 6 | |
Microneedling | £200.00 | £540.00 | £1,020.00 |
Microneedling & Chemical peel combo | £300.00 | £810.00 | £1,530.00 |
Microneedling & Calecim & LED Light | £265.00 | £715.00 | £1,351.00 |
Microneedling & PRP | £450.00 | £1,215.00 | £2,295.00 |
Scalp StemCell Microneedling Calecim & LED Light | £325.00 | £877.50 | £1,657.50 |
Microneedling + Exosomes | £500.00 | £1,350.00 | £2,550.00 |
Morpheus8
Per session | Course of 3 | Course of 6 | |
Morpheus8 Face and Neck | £550.00 | £1,485.00 | |
Morpheus8 Prime Eyes | £400.00 | £1,080.00 | |
Morpheus8 Body | £650.00 | £1,755.00 | |
Fractora Full Face | £400.00 | £1,080.00 | |
Morpheus8 Full Face & Neck with Exosomes | £850.00 | £2,295.00 | £4,335.00 |
Harmony Laser Skin Corrections
Per session | Course of 3 | Course of 6 | |
ClearLift Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
ClearLift Half Face | £225.00 | £607.50 | £1,147.50 |
ClearLift Small Area | £175.00 | £472.50 | £892.50 |
ClearLift Eyes / Lips | £150.00 | £405.00 | £765.00 |
ClearSkin Full Face & Neck | £225.00 | £607.50 | £1,147.50 |
ClearSkin Half Face | £175.00 | £472.50 | £892.50 |
ClearSkin Back | £300.00 | £810.00 | £1,530.00 |
iPixel Eyes | £275.00 | £742.50 | £1,402.50 |
iPixel Full Face | £375.00 | £1,012.50 | £1,912.50 |
iPixel Half Face | £325.00 | £877.50 | £1,657.50 |
iPixel Small Area | £225.00 | £607.50 | £1,147.50 |
iPixel Body | From £375.00 | £1,012.50 | £1,912.50 |
Tattoo Removal - Eyebrow | £250.00 | £675.00 | £1,275.00 |
Tattoo Removal 12 x 8cm | £180.00 | £486.00 | £918.00 |
Tattoo Removal 12 x 8cm plus | £250.00 | £675.00 | £1,275.00 |
Tattoo Removal 4 x 4cm | £80.00 | £216.00 | £408.00 |
Tattoo Removal 6 x 6cm | £100.00 | £270.00 | £510.00 |
Dye - VL Laser Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
Dye - VL Laser Half Face | £225.00 | £607.50 | £1,147.50 |
Dye - VL Laser Small Area | £175.00 | £472.50 | £892.50 |
SR Laser Full Face & Neck | £275.00 | £742.50 | £1,402.50 |
SR Laser Half Face | £225.00 | £607.50 | £1,147.50 |
SR Laser Small Area | £175.00 | £472.50 | £892.50 |
Fungal Nail | £80.00 | £216.00 | £408.00 |
Harmony Laser Skin Combinations
Per session | Course of 3 | Course of 6 | |
ClearSkin PRO & ClearLift PRO | £325.00 | £877.50 | £1,657.50 |
Dye VL or SR Laser & ClearSkin PRO | £325.00 | £877.50 | £1,657.50 |
Dye VL or SR Laser& ClearLift PRO | £325.00 | £877.50 | £1,657.50 |
Dye VL & SR Laser & ClearSkin PRO | £375.00 | £1,012.50 | £1,912.50 |
Dye VL & SR Laser & ClearLift PRO | £375.00 | £1,012.50 | £1,912.50 |
Ipixel & ClearSkin PRO | £425.00 | £1,147.50 | £2,167.50 |
Ipixel & ClearLift PRO | £425.00 | £1,147.50 | £2,167.50 |
Ipixel & Dye VL or SR Laser PRO | £425.00 | £1,147.50 | £2,167.50 |
Ipixel & ClearSkin PRO & Dye VL(TRAMATIC SCARING) | £425.00 | £1,147.50 | £2,167.50 |
Dye VL or SR & ClearLift & ClearSkin PRO | £425.00 | £1,147.50 | £2,167.50 |
AgeJET & Plasma Rejuvenation
Era AgeJET - Plasma Rejuvenation | Per session | Course of 3 |
Fractional - Eyes | £550.00 | £1,485.00 |
Fractional - Full Face & Neck | £850.00 | £2,295.00 |
Acne Face & Neck | £750.00 | £2,025.00 |
HydraJET | £900.00 | £2,700.00 |
Plasma Rejuvenation - Fractional Full Face & Neck | £850.00 | £2,295.00 |
Plasma Rejuvenation - Fractional Eyes/Lips | £550.00 | £1,485.00 |
AgeJET Body | Consultation needed | |
HydrFormerJET | £1,895.00 | £5,116.50 |
Fractional Full face & Neck with Esosomes | £1,150.00 | £3,105.00 |
EXOGLOW PLASMA RENEWAL |
|
AgeJET Fractional Full Face & Neck | Value - £850.00 |
Exosomes | Value - £300.00 |
Exosomes Mask | Value - £25.00 |
Promotional Package Discounted Total | £1,000.00 |
Total Savings | £175 |
Package x 3 | £2,700.00 |
CO2 Laser
Per Session | Course of 2 | Course of 3 |
|
Fractional Eyes /Lips | £1,190.00 | £2,432.00 | £3,324.50 |
Fractional Half Face | £1,290.00 | £2,622.00 | £3,579.50 |
Fractional Full Face | £1,540.00 | £3,062.00 | £4,217.00 |
Hybrid Eyes/Lips (Marylebone) | £1,190.00 | £2,432.00 | £3,324.50 |
Hybrid Half Face (Marylebone) | £1,290.00 | £2,622.00 | £3,579.50 |
Hybrid Full Face (Marylebone) | £1,540.00 | £3,062.00 | £4,217.00 |
Hybrid Soflift Full Face | |||
Hybrid Soflift Half Face | |||
Breast Augmentation Scarring | |||
Body | Consultation Needed | Consultation Needed | Consultation Needed |
EndyMED
Per Session | Course of 3 | |
EndyMed Intensif Face & Neck | £750.00 | £2,025.00 |
EndyMed Intensif Eyes | £450.00 | £1,215.00 |
EndyMed Facial Tightening | £350.00 | £945.00 |
EndyMed Eyelift | £300.00 | £810.00 |
EndyMed Mini Shaper | £450.00 | £1,215.00 |
EndyMed FSR Face & Neck | £750.00 | £2,025.00 |
EndyMed FSR Eyes | £550.00 | £1,485.00 |
EndyBleph | £800.00 | £2,160.00 |
EndyMed Body Tightening | £400.00 | £1,080.00 |
EndyMed Cellulite Reduction | £500.00 | £1,350.00 |
EndyMed Intensif Face & Neck with Exosomes | £1,050.00 | £2,835.00 |
Soprano Titanium – Laser hair removal
WOMEN |
|||
Per session | Course of 6 | Course of 9 |
|
Middle of Brows | £30.00 | £153.00 | £216.00 |
Upper Lip | £30.00 | £153.00 | £216.00 |
Ears or Nose | £30.00 | £153.00 | £216.00 |
Sideburns | £40.00 | £204.00 | £288.00 |
Jawline | £40.00 | £204.00 | £288.00 |
Neck | £40.00 | £204.00 | £288.00 |
Full Face | £80.00 | £408.00 | £576.00 |
Full Arm | £80.00 | £408.00 | £576.00 |
Half Arm | £60.00 | £306.00 | £432.00 |
Underarm | £40.00 | £204.00 | £288.00 |
Hands & Fingers | £30.00 | £153.00 | £216.00 |
Chest | £90.00 | £459.00 | £648.00 |
Chest & Abdomen | £140.00 | £714.00 | £1,008.00 |
Abdomen | £90.00 | £459.00 | £648.00 |
Nipples | £40.00 | £204.00 | £288.00 |
Navel Line | £40.00 | £204.00 | £288.00 |
Bikini Line | £40.00 | £204.00 | £288.00 |
Brazilian | £60.00 | £306.00 | £432.00 |
Hollywood | £80.00 | £408.00 | £576.00 |
Feet & Toes | £30.00 | £153.00 | £216.00 |
Lower Leg | £80.00 | £408.00 | £576.00 |
Upper Leg | £90.00 | £459.00 | £648.00 |
Full Leg (excluding feet) | £140.00 | £714.00 | £1,008.00 |
Full Leg & Bikini | £180.00 | £918.00 | £1,296.00 |
Buttocks | £80.00 | £408.00 | £576.00 |
Peri-anal | £60.00 | £306.00 | £432.00 |
Upper Back | £90.00 | £459.00 | £648.00 |
Lower Back | £90.00 | £459.00 | £648.00 |
Full Back | £130.00 | £663.00 | £936.00 |
Titanium Full Body | £959.00 | £2,877.00 | £4,315.00 |
MEN |
|||
Per session | Course of 6 | Course of 9 |
|
Middle of Brows | £30.00 | £153.00 | £216.00 |
Ears or Nose | £40.00 | £204.00 | £288.00 |
Beard Shaping | £40.00 | £204.00 | £288.00 |
Full Beard | £90.00 | £459.00 | £648.00 |
Abdomen | £100.00 | £510.00 | £720.00 |
Chest | £100.00 | £510.00 | £720.00 |
Chest & Abdomen | £150.00 | £765.00 | £1,080.00 |
Full Back | £140.00 | £714.00 | £1,008.00 |
Shoulders- Men | £110.00 | £510.00 | £720.00 |
Body sculpting treatments
Per Session | Course of 4 | Course of 6 | Course of 9 | |
Emerald LASER | £350.00 | £1,260.00 | £1,785.00 | £2,520.00 |
EMSculpt NEO | £850.00 | £3,060.00 | £4,335.00 | £4.,680.00 |
EVRL - Emerald handpiece | £60.00 | £216.00 | £306.00 | £432.00 |
Body Balancer Pro | £80.00 | £288.00 | £408.00 | £576.00 |
Accent PrimeX Body | £350.00 | £945.00 | £1,785.00 | |
Accent PrimeX Full Face & Neck | £300.00 | £810.00 | £1,530.00 |
"ULTIMATE SCULPTING" | |
Accent Body x3 | £1050.00 |
EMSculpt NEO x4 | £2,600.00 |
Total Product Price | |
PACKAGE DISCOUNTED TOTAL | £2,737.50 |
Savings | £912.50 |
"CORE TO FLOOR" | |
Emsella x6 | £1,800.00 |
EMSculpt NEO x4 | £2,600.00 |
Total Product Price | |
PACKAGE DISCOUNTED TOTAL | £3,300.00 |
Savings | £1100.00 |
"SHRINK & TONE’" | |
EMSculpt NEO x4 | Value - £2,600.00 |
Emerald x 4 | Value - £1,400.00 |
Total Product Price | |
PACKAGE DISCOUNTED TOTAL | £3,000.00 |
25% Savings | £1,000.00 |
"SLIM & SCULPT" | |
Accent Body Prime X x3 | Value - £1050.00 |
Emerald x4 | Value - £1,400.00 |
Total Product Price | |
PACKAGE DISCOUNTED TOTAL | £1,837.50 |
Savings | £612.50 |
"SHAPE & DEFINE" | |
Pure Impact x 4 | Value - £2,600.00 |
Accent Body x3 | Value - £900.00 |
Total Product Price | |
PACKAGE DISCOUNTED TOTAL | £2,625.00 |
Savings | £875.00 |
"FIRM & FADE" | |
Pure Impact x 4 | Value - £2,600.00 |
Morpheus8 BODY x4 | Value - £2,600.00 |
Total Product Price | |
PACKAGE DISCOUNTED TOTAL | £3,900.00 |
Savings | £1,300.00 |
Aesthetic Doctor Lead Treatments
INJECTABLES | Medical Director - Dr Munir Somji | Aesthetic Doctor / Surgeon |
Botox 1 Area | £260.00 | £210.00 |
Botox 2 Areas | £320.00 | £270.00 |
Botox 3 Areas | £380.00 | £330.00 |
Botox 1 Area - Alluzience | £330.00 | £280.00 |
Botox 2 Areas - Alluzience | £390.00 | £340.00 |
Botox 3 Areas - Alluzience | £450.00 | £400.00 |
Botox - Masseter | £550.00 | £500.00 |
Botox - Neck (Nefertiti Lift) | £550.00 | £500.00 |
Botox - Trapezius | £550.00 | £500.00 |
Hyperhydrosis - Hands/Feet | Starting from £650.00 | Starting from £600.00 |
Hyperhydrosis - Underarms | Starting from £650.00 | Starting from £600.00 |
Hyalase *ultrasound also available at extra cost | £500.00 | £450.00 |
Aqualyx - Fat dissolving injections - single vial | N/A | £450.00 |
Ultrasound Scan | £500.00 | £450.00 |
GLP weight loss injections | Consultation needed |
FILLER & SKIN BOOSTERS | Medical Director - Dr Munir Somji | Aesthetic Doctor/Surgeon |
Temple Filler | £500.00 | £450.00 |
Tear Trough Fiiller | £600.00 | £500.00 |
Nose Filler | £600.00 | £500.00 |
Cheek Filler | £500.00 | £450.00 |
Chin Filler | £550.00 | £500.00 |
Lip Filler | £500.00 | £450.00 |
Marionette Lines Filler | £500.00 | £450.00 |
Jawline Filler | £500.00 | £450.00 |
Sculptra | £600.00 | £550.00 |
Polynucleotides | £550.00 | £500.00 |
Regenera | £3,050.00 | £3,000.00 |
Skin Booster | £400.00 | £350.00 |
Profhilo | £500 | £450.00 |
Profhilo Face & Neck (2 syringes across 1 or 2 treatments Exc Medical Director) | £900.00 | £800.00 |
Profhilo Structura | £500.00 | £400.00 |
IV DRIPS | Price per session | Course of 4 | Course of 8 |
IV vitamin drip/Gluthione | £250.00 | £900.00 | £1,700.00 |
PRP | |||
PRP Face | £600.00 | £2,160.00 | £4,080.00 |
PRP Face Medical Director | £650.00 | £2,340.00 | £4,420.00 |
PRP Hair | £600.00 | £2,160.00 | £4,080.00 |
PRP Hair Medical Director | £650.00 | £2,340.00 | £4,420.00 |
THREAD LIFT | Medical Director - Dr Munir Somji | Aesthetic Doctor / Surgeon |
PDO & Silhouette Soft | from £600 | from £500 |
Aesthetic Doctor Lead Skin Treatments
Per session | Course of 3 | |
Dermamelan Face Peel (Exc Medical Director) | £1,650.00 | n/a |
Morpheus8 Burst (Exc Medical Director) | £1,250.00 | £3,375.00 |
Morpheus8 Face & Neck (Exc Medical Director) | £900.00 | £2,430.00 |
Morpheous Gold - Dr & Aesthetic SkinSpecialist (Exc Medical Director) | £1,400.00 | £3,780.00 |
Morpheus8 Body Burst (Medical Director) | £1,250.00 | £3,375.00 |
AgeJET Ablative Eyes | £900.00 | £2,430.00 |
AgeJET Ablative Face & Neck | £1,200.00 | £3,240.00 |
Sofwave Eye & Brow Lift | £1,395.00 | n/a |
Sofwave 1/2 Face | £1,900.00 | n/a |
Sofwave Full Face & Neck | £3,395.00 | n/a |
CO2 Ablative Eyes/Lips | £1,540.00 | £3,665.00 |
CO2 Ablative Half Face | £1,690.00 | £4,070.00 |
Co2 Ablative Full Fac) | £1,890.00 | £4,610.00 |
CO2 Hybrid Eyes/Lips - *Marylebone | £1,540.00 | £3,665.00 |
CO2 Hybrid Half Face - *Marylebone | £1,690.00 | £4,070.00 |
CO2 Hybrid Full Face - *Marylebone | £1,890.00 | £4,610.00 |
Endymed Intensif Face & Neck | £1,100.00 | £2,970.00 |
Endymed Intensif Eyes | £800.00 | £2,160.00 |
Endymed FSR Face & Neck | £1,100.00 | £2,970.00 |
Endymed FSR Eyes | £900.00 | £2,430.00 |
EndyJET Signature Face & Neck | £1,350.00 | £3,645.00 |
EndyJET Signature Body | Consultation Needed | Consultation Needed |
Surgical & Dermatology Treatments
Per session | |
Excision | Starting from £450 |
Cyst Removal | Starting from £750 |
Mole Removal | Starting from £450 |
Mole Add On (Additionals) | £100 per add on |
Seborrhoeic Keratoses Removal | Starting from £750 |
PlexR | Starting from £500 |
Punch and Float | Starting from £350 |
Scalp Biopsy | Starting from £700 |
Shave Excision | Starting from £500 |
Skin Tag Removal | Starting from £450 |
Steroid Injection | Starting from 250 |
Subcision | Starting from £500 |
TCA Cross (Exc Medical Director) | Starting from £450 |
BodyTite | Starting from £7500 |
BodyTite & Liposuction | Consultation Needed |
Earlobe Reconstruction | Starting from £950 |
FaceTite | Starting from £5500 |
FaceTite & Liposuction | Consultation Needed |
Fat Transfer | Starting from £3300 |
Hair Transplant | Starting from £6000 |
MyEllevate | Starting from £5500 |