An additional £50 per service will be added for the Medical Director’s fee
Accent Prime Radio Frequency
Accent Radiofrequency Prices | |||||
Area | Per treatment | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Accent Prime Body | £300 | £810 | £1,530 | £2,160 | £2,700 |
Accent Prime Full Face & Neck | £300 | £810 | £1,530 | £2,160 | £2,700 |
Accent Prime X Body | £300 | £810 | £1,530 | £2,160 | £2,700 |
Accent Prime X Full Face & Neck | £300 | £810 | £1,530 | £2,160 | £2,700 |
AgeJET Plasma
AgeJET | |||||
Area | Per treatment | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Dr - AgeJET Eyes | £1,200 | £3,375 | £6,375 | £9,000 | £11,250 |
Dr - AgeJET Ablative Face & Neck | £2,600 | £7,020 | £13,260 | £18,720 | £23,400 |
Therapist AgeJET - Eyes | £400 | £1,080 | £2,040 | £2,880 | £3,600 |
Therapist AgeJET - Acne | £750 | £2,025 | £3,825 | £5,400 | £6,750 |
Therapist AgeJET - Smooth - Face | £750 | £2,025 | £3,825 | £5,400 | £6,750 |
Anti-wrinkle injections
Area - either forehead, glabellar (frown lines) or crows feet. | Price |
BOTOX 1 area | £210 |
1 area - ALLUZIENCE | £280 |
BOTOX 2 areas | £270 |
2 areas- ALLUZIENCE | £340 |
BOTOX 3 areas | £330 |
3 areas - ALLUZIENCE | £400 |
Advanced treatments | Price |
Masseters and 'square jaw' softening. (Note: up to 3 treatments may be needed for the desired effect.) | £500 |
Neck | £500 |
Eyebrow lift from | £210 |
Hyperhidrosis - Underarm | Starting from £600 |
Hyperhidrosis - Underarm - Top Up | Starting from £70 |
Hyperhydrosis - Hands/Feet | Starting from £600 |
Hyperhydrosis - Hands/Feet - Top Up | Starting from £70 |
Body Sculpting Treatments
BODY SCULPTING TREATMENTS |
|||||
Treatment | Per Session | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
EMERALD LASER | £350 | £945 | £1,785 | £2,520 | £3,150 |
EMFACE | £600 | £1,620 | £3,060 | £4,320 | £5,400 |
EMSCULPT NEO | £850 | £2,295 | £4,335 | £6,120 | £7,650 |
EMSELLA | £300 | £810 | £1,530 | £2,160 | £2,700 |
BODYTITE | From £7,000 | ||||
BODYTITE & LIPOSUCTION | From £7,000 |
Chemical Peels
Treatment | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
SkinCeuticals Micro Peel | £185 | £500 | £944 | £1,332 | £1,665 |
SkinCeuticals Pigment Balancing Peels | £225 | £608 | £1,148 | £1,620 | £2,025 |
SkinCeurticals Gel Peel | £185 | £500 | £955 | £1,332 | £1,665 |
Skin Peel JR | £175 | £473 | £893 | £1,260 | £1,575 |
Skin Peel MA | £175 | £473 | £893 | £1,260 | £1,575 |
Skin Peel PA | £175 | £473 | £893 | £1,260 | £1,575 |
Skin Peel SA | £175 | £473 | £893 | £1,260 | £1,575 |
Melanostop Peel | £190 | £513 | £969 | £1,368 | £1,710 |
Cosmelam Face Peel | £1,300 | £3,510 | £6,630 | x | x |
Dermamelan Intimate Peel | £1,050 | £2,835 | £5,355 | x | x |
Dermamelan Underarm Peel | £1,000 | £2,700 | £5,100 | x | x |
TCA Cross Peel | Starting from £350 | - | - | - | - |
Dermal filler
Treatment | Price | |
Dermal fillers | From £450 depending on the type of filler used | |
Advanced areas - Tear Trough/Nose Reshaping | From £500 | |
Hyalase / Dermal Filler Dissolving | £450 |
Dye VL Laser
Treatment | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
DYE VL LASER Small area | £145 | £392 | £740 | £1,044 | £1,305 |
DYE VL LASER Full Face & Neck | £275 | £743 | £1,403 | £1,980 | £2,475 |
EndyMED
TREATMENT with Doctor | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Endymed Intensif Face & Neck (Dr) | £1,250 | £3,375 | £6,375 | £9,000 | £11,250 |
Endymed Intensif Eyes (Dr) | £950 | £2,565 | £4,845 | £6,840 | £8,550 |
Endymed FSR Face & Neck (Dr) | £1,050 | £2,835 | £5,355 | £7,560 | £9,450 |
Endymed FSR Eyes (Dr) | £850 | £2,295 | £4,335 | £6,120 | £7,650 |
EndyJET Signature Face & Neck (Dr) | £1,500 | £4,040 | £7,650 | £10,800 | £13,500 |
EndyJET Signature Body (Dr) | £1,500 | £4,040 | £7,650 | £10,800 | £13,500 |
TREATMENT with Therapist | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Endymed Intensif Face & Neck (Therapist) | £750 | £2,025 | £3,825 | £5,400 | £6,750 |
Endymed Intensif Eyes (Therapist) | £400 | £1,080 | £2,040 | £2,800 | £3,600 |
Endymed FSR Face & Neck(Therapist) | £600 | £1,620 | £3,060 | £4,320 | £5,400 |
Endymed FSR Eyes (Therapist) | £550 | £1,485 | £2,805 | £3,960 | £4,950 |
Endymed Facial Tightening (Therapist) | £350 | £945 | £1,785 | £2,520 | £3,150 |
Endymed Body Tightening (Therapist) | £400 | £1,080 | £2,040 | £2,800 | £3,600 |
Endymed Cellulite Reduction (Therapist) | £500 | £1,350 | £2,550 | £3,600 | £4,500 |
Endymed Eyelift (Therapist) | £300 | £810 | £1,530 | £2,160 | £2,700 |
Endymed Mini Shaper (Therapist) | £400 | £1,080 | £2,040 | £2,800 | £3,600 |
EndyBleph (Therapist) | £800 | £2,160 | £4,080 | £5,760 | £7,200 |
EndyJET Signature Face & Neck (Therapist) | £1,000 | £2,700 | £5,100 | £7,200 | £9,000 |
EndyJET Signature Body (Therapist) | £1,000 | £2,700 | £5,100 | £7,200 | £9,000 |
Facial Sculpting Treatments
FACIAL SCULPTING TREATMENTS | |||||
Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% | |
EMFace | £600 | £1,620 | £3,060 | £4,320 | £5,400 |
FaceTite | PRICE ON CONSULTATION | ||||
FaceTite & Liposuction | PRICE ON CONSULTATION |
Fat Freezing
Treatment | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
One Area | £500 | £1,350 | £2,550 | £3,600 | £4,400 |
Two Areas | £800 | £2,160 | £4,080 | £5,760 | £7,200 |
Hairloss treatment prices
Hair loss treatments | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25 % |
Scalp Light Therapy | £50 | £135 | £255 | £360 | £450 |
Scalp StemCell Microneedling (Celecim) + LED Light | £325 | £878 | £1,658 | £2,340 | £2,925 |
Microneedling + Calecim + LED | £265 | £716 | £1,352 | £1,908 | £2,385 |
PRP Hair | £600+ | ||||
Regenera | £3,000+ |
Harmony Clearlift laser treatment
Harmony Clearlift laser treatment | |||||
Area | One treatment | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
ClearLift Eyes | £150 | £405 | £765 | £1,080 | £1,350 |
ClearLift Full face and Neck | £275 | £745 | £1,403 | £1,980 | £2,475 |
ClearLift Lips | £125 | £338 | £638 | £900 | £1,125 |
Hydrafacial
Hydrafacial Treatments | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Signature Hydrafacial | £210 | £567 | £1,071 | £1,512 | £1,890 |
Hydrafacial - Full back | £270 | £729 | £1,377 | £1,944 | £2,205 |
Hydrafacial - Half back | £245 | £662 | £1,250 | £1,764 | £2,205 |
Hydrafacial + Booster (exc. JLo) | £250 | £675 | £1,275 | £1,800 | £2,250 |
***NEW*** JLo Hydrafacial | £300 | £810 | £1,530 | £2,160 | £2,700 |
HydraGlow (Hydrafacial & Fire/Ice Combo) | £300 | £810 | £1,530 | £2,160 | £2,700 |
HydraTite (Hydrafacial & Accent) | £325 | £878 | £1,658 | £2,340 | £2,925 |
HydraLite (Hydrafacial & SR Skin Rejuvenation) | £325 | £878 | £1,658 | £2,340 | £2,925 |
HydraJET | £950 | £2,565 | £4,845 | £6,840 | £8,550 |
***NEW*** Diamond Hydrafacial (75mins) | £365 | £986 | £1,862 | £2,628 | £3,285 |
Booster Menu | Price | ||||
0.7% & 15% Glysal | included in all Hydrafacials (exc. HydraGlow) | ||||
30% Glysal | + £40 | ||||
ZO Rozatrol | + £40 | ||||
Dermabuilder | + £40 | ||||
Britenol | + £40 | ||||
***NEW*** JLo | + £100 |
Hybrid/CO2 Laser
TREATMENT | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
CO2 Ablative Laser Eyes - Alma Hybrid (Dr) | £950 | £2,565 | £4,845 | £6,840 | £8,550 |
CO2 Ablative Laser Face and Neck - Alma Hybrid (Dr) | £2,225 | £6,008 | £11,348 | £16,020 | £20,025 |
CO2 Hybrid Eyes (Dr) | £850 | £2,295 | £4,335 | £6,120 | £7,650 |
CO2 Hybrid Full Face neck (Dr) | £1,325 | £3,578 | £6,758 | £9,540 | £11,925 |
TREATMENT with Therapist | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
CO2 Ablative Laser Eyes - Alma Hybrid (Therapist) | £550 | £1,485 | £2,805 | £3,960 | £4,950 |
CO2 Ablative Laser Face and Neck - Alma Hybrid (Therapist) | £1,000 | £2,700 | £5,100 | £7,200 | £9,000 |
CO2 Body (Therapist) | £POA | - | - | - | - |
CO2 Fractional Eyes (Therapist) | £400 | £1,080 | £2,040 | £2,800 | £3,600 |
CO2 Fractional Lips (Therapist) | £400 | £1,080 | £2,040 | £2,800 | £3,600 |
CO2 Fractional Full Face (Therapist) | £750 | £2,025 | £3,825 | £5,400 | £6,750 |
CO2 Hybrid Eyes (Therapist) | £400 | £1,080 | £2,040 | £2,800 | £3,600 |
CO2 Hybrid Full Face neck (Therapist) | £950 | £2,565 | £4,845 | £6,840 | £8,550 |
iPixel – laser skin resurfacing
iPixel & laser skin resurfacing | Price | x3 Save 10% | x3 Save 10% | x3 Save 10% | x3 Save 10% |
iPixel Eyes | £225 | £608 | £1,148 | £1,620 | £2,025 |
iPixel Full face | £425 | £1,148 | £2,168 | £3,060 | £3,825 |
iPixel Half face | £275 | £743 | £1,403 | £1,980 | £2,475 |
iPixel Small Area | £175 | £473 | £893 | £1,260 | £1,575 |
SR Laser Full Face | £275 | £743 | £1,403 | £1,980 | £2,475 |
SR Laser Half face | £275 | £743 | £1,403 | £1,980 | £2,475 |
SR Laser small area | £145 | £392 | £740 | £1,044 | £1,305 |
iS Clinical facial treatment
iS Clinical | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Fire & Ice Facial | £175 | £473 | £893 | £1,260 | £1,575 |
IV Drips
IV vitamin drip/Gluthione | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
IV Drips | £250 | £675 | £1,275 | £1,800 | £2,250 |
Laser acne treatment
Laser treatment for acne | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
ClearSkin Laser Back | £195 | £527 | £995 | £1,404 | £1,755 |
ClearSkin Laser Full face neck | £150 | £405 | £765 | £1,080 | £1,350 |
AgeJET Acne (Therapist) | £750 | £2,025 | £3,825 | £5,400 | £6,750 |
Fractora Full face (Therapist) | £400 | £1,080 | £2,040 | £,2,880 | £3,600 |
Laser hair removal
Laser Hair removal | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Titanium Abdomen | £90 | £243 | £459 | £648 | £810 |
Titanium Abdomen - Men | £90 | £243 | £459 | £648 | £810 |
Titanium Beard Shaping - Men | £40 | £108 | £204 | £288 | £360 |
Titanium Navel Line | £40 | £108 | £204 | £288 | £360 |
Titanium Bikini Line | £40 | £108 | £204 | £288 | £360 |
Titanium Brazilian | £60 | £162 | £306 | £432 | £540 |
Titanium Buttocks | £80 | £216 | £408 | £576 | £720 |
Titanium Upper Chest - Mens | £90 | £243 | £459 | £648 | £810 |
Titanium Chest & Abdomen - Men | £140 | £378 | £714 | £1,008 | £1,260 |
Titanium Chin | £30 | £81 | £153 | £216 | £270 |
Titanium Ears or nose | £30 | £81 | £153 | £216 | £270 |
Titanium Feet and Toes | £30 | £81 | £153 | £216 | £270 |
Titanium Fingers or Hands | £30 | £81 | £153 | £216 | £270 |
Titanium Full Arm | £80 | £216 | £408 | £576 | £720 |
Titanium Full Back - Women | £130 | £351 | £663 | £936 | £1,170 |
Titanium Full Back - Men | £140 | £378 | £714 | £1,008 | £1,260 |
Titanium Full Beard | £90 | £243 | £459 | £648 | £810 |
Titanium Full Face | £80 | £216 | £408 | £576 | £720 |
Titanium Full leg (excluding feet) | £140 | £378 | £714 | £1,008 | £1,260 |
Titanium Full leg & Bikini | £180 | £486 | £918 | £1,296 | £1,620 |
Titanium Half Arm | £60 | £162 | £306 | £432 | £540 |
Titanium Hollywood | £80 | £216 | £408 | £576 | £720 |
Titanium Jawline | £40 | £108 | £204 | £288 | £360 |
Titanium Lower Back | £90 | £243 | £459 | £648 | £810 |
Titanium Lower Leg | £80 | £216 | £408 | £576 | £720 |
Titanium Middle of Brows | £30 | £81 | £153 | £216 | £270 |
Titanium Neck | £40 | £108 | £204 | £288 | £360 |
Titanium Nipples | £40 | £108 | £204 | £288 | £360 |
Titanium Peri-anal | £60 | £162 | £306 | £432 | £540 |
Titanium Shoulders- Men | £110 | £297 | £561 | £792 | £990 |
Titanium Sideburns | £40 | £108 | £204 | £288 | £360 |
Titanium Thighs | £90 | £243 | £459 | £648 | £810 |
Titanium Underarm | £40 | £108 | £204 | £288 | £360 |
Titanium Uppe rBack | £90 | £243 | £459 | £648 | £810 |
Titanium Upper Chest - Men | £90 | £243 | £459 | £648 | £810 |
Titanium Upper Lip | £30 | £81 | £153 | £216 | £270 |
Laser tattoo removal
Q-switched laser tattoo removal | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Eyebrow | £250 | £675 | £1,275 | £1,800 | £2,250 |
up to 4cm by 4 cm | £80 | £216 | £$408 | £576 | £720 |
Up to 6cm by 6cm | £100 | £270 | £510 | £720 | £900 |
Up to 12cm by 8cm | £180 | £486 | £918 | £1,296 | £1,620 |
Plus size - larger than 12cm by 8cm | £250 | £675 | £1,275 | £1,800 | £2,250 |
Laser thread vein removal
Treatment | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
DYE VL LASER Small area | £145 | £392 | £740 | £1,044 | £1,305 |
DYE VL LASER Full Face & Neck | £275 | £743 | £1,403 | £1,980 | £2,475 |
Laser treatment for hyperpigmentation
Laser Skin Rejuvenation | Price | x3 Save 10% | x3 Save 10% | x3 Save 10% | x3 Save 10% |
SR Laser Full Face | £275 | £743 | £1,403 | £1,980 | £2,475 |
SR Laser Half face | £275 | £743 | £1,403 | £1,980 | £2,475 |
SR Laser small area | £145 | £392 | £740 | £1,044 | £1,305 |
Microneedling
Treatment | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Microneedling | £200 | £540 | £1,020 | £1,440 | £1,800 |
Microneedling & Chemoical peel | £300 | £810 | £1,530 | £2,160 | £2,700 |
Mole/Skin Tag/ Cyst Removal
Treatment | Price |
Mole, skin tag Removal | Pricing starts from £450 depending on the size and exact pricing is quoted in a consultation with one of our doctors. |
Cyst removal | Price starting from £750 |
Morpheus 8
Treatment | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Skin specialist - Morpheus8 Face and neck | £550 | £1,485 | £2,805 | £3,960 | £4,950 |
Skin specialist - Morpheus8 Body | £650 | £1,755 | £3,315 | £4,680 | £5,850 |
Skin specialist - Morpheus8 Prime eyes | £400 | £1,080 | £2,040 | £2,880 | £3,600 |
Dr - Morpheus8 Face, eyes and neck | £1,000 | £2,000 | £5,100 | £7,200 | £9,000 |
Dr - Morpheus8 Body Burst | £1,200 | £3,240 | £6,120 | £8,640 | £10,800 |
Dr - Morpheus8 Burst | £1,250 | £3,375 | £6,375 | £9,000 | £11,250 |
Morpheus8 Gold | £1,400 | £3,780 | £7,140 | £10,080 | £12,600 |
Non Surgical Blepharoplasty
Treatment | Price |
Non surgical blepharoplasty | Starting from £500 |
Pelvic Floor Treatment – Emsella
PELVIC FLOOR TREATMENTS | Price | x3 Save 10% | x6 Save 15% | x9 Save 15% | x12 Save 25% |
EMSELLA | £300 | £810 | £1,530 | £2,160 | £2,700 |
Platelet Rich Plasma (PRP) treatment
PRP Platelet Rich Plasma treatment | Price |
PRP Face | £600 |
PRP Hair | £600 |
Skin Brightening
Skin brightening | Starting from |
5000mg glutathione + Vitamin C infusion | from £250 |
Sofwave
SOFWAVE TREATMENTS | Price | x3 Save 10% | x6 Save 15% | x9 Save 20% | x12 Save 25% |
Full face and neck (Dr) | £3,495 | £9,167 | |||
Eyebrows (Dr) | £1,295 | £3,497 | |||
Full face and neck (Therapist) | £2,395 | £6,467 | £12,215 | £17,244 | £21,555 |
Eyebrows (Therapist) | £800 | £2,160 | £4,080 | £5,760 | £7,200 |
Body (Therapist) | £3,095 | £8,357 | £15,785 | £22,284 | £27,855 |